KT-640
- тепловизорПроизводитель: Sonel Статус товара: Снят с производства
![]() |
Основные характеристики KT-640:
|
KT-640 в продаже
В нашем магазине вы можете посмотреть описание и характеристики, а также купить KT-640 и узнать цену через Приборы-Спб в Санкт-Петербурге.
| Detector type | Non-cooled microbolometric matrix (640 x 480 pixel, 25 μm) |
| Spectral range | 8-14 μm |
| Thermal sensitivit | <0,05°C at 30° |
| Field of view/ focus distance | standard: 25,8° x 19,5° / 35 mm /F1.0 option: 11,4° x 8,6° /80 mm/F1.1, option: 45,7° x 35,1°/19 mm/F1.1 |
| Focus | auto / manual |
| Recording of visual images | 5 Mpix |
| External display | LCD 5,7'’ touch screen |
| Viewfinder | OLED 0,6'’ 640 x 480 |
| Video output | VGA / 50 Hz PAL / 60 Hz NTSC |
| InfraFusion technology | Combining visual and IR image |
| Temperature range | Two range: -20 °C to 250 °C and 200 °C to 800 °C |
| Accuracy | ± 2 °C, or 2% of the reading |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Optical transmission correction | Automatic, based on signals from sensors |
| Measurement properties | - 8 moving points, display of maximum, minimum or average values. - 8 vertical and horizontal lines profiles, isotherms in continuous / frozen / written for the picture or video. - Automatic hot spot and an automatic alarm. - Enlarging images and video. |
| Image storage | replaceable SD card 16 GB (max. 32 GB) |
| File format | JPG with thermograph data / AVI video |
| Voice comment | up to 60 sec |
| Laser pointer | Class 2, semiconductor |
| Power supply | Li-ion batteries (2 pcs) |
| Charging | Built-in charger + external |
| Battery operating time | More than 2 hours of continuous operation |
| AC operation | AC adapter - 110/230 VAC, 50/60Hz |
| Working temperature | -15°C to 50°C |
| Storage temperature | -20°C to 60°C |
| Humidity | < 95% |
| Casing | P54, IEC 60529 |
| Shocks | Working: 25G, IEC 60068-2-29 |
| Vibration | Working: 2G, IEC 60068-2-6 |
| Communication | USB 2.0: transfer of image, measurement and voice to PC; video image live transfer, Wi-Fi (802.11.a/b.g) |
| Weight | 1,3 kg (with batteries and LCD screen) |
| Dimensions | 186 mm x 106 mm x 83 mm |
Другие товары:
